EQ Smallest Package Standard Screws
Count Description ~ Size
57 12.9SHCS M4 - 0.75 x 22z
26 12.9SHCS M4 - 0.75 x 18z
69 12.9SHCS M4 - 0.75 x 18z
66 12.9SHCS M4 - 0.75 x 14z
15 12.9SHCS M5 - 0.8 x 22z
45 12.9SHCS M5 - 0.8 x 18z
8 12.9SHCS M6 -1. 0 x 25z
25 12.9SHCS M6 -1. 0 x 22z
25 12.9SHCS M6 -1. 0 x 22z
29 12.9SHCS M6 -1. 0 x 18z
11 12.9SHCS M6 -1. 0 x 14z
6 12.9SHCS M8 -1. 25 x 25z
11 12.9SHCS M8 -1. 25 x 22z
4 12.9SHCS M10 -1.5 x 22z
4 12.9SHCS M10 -1.5 x 16z
7 12.9SHCS M12 - 1.75 x 20z
EQ Small Package, Standard Screws
Count Description ~ Surplus Stock
17 12.9SHCS M8 - 1.25 x 25z
16 12.9SHCS M8 - 1.25 x 25z
12 12.9SHCS M8 - 1.25 x 30z
20 12.9SHCS M8 - 1.25 x 22z
7 12.9SHCS M8 - 1.25 x 20z
w/FW 20mm O.D.
6 12.9SHCS M10 - 1.5 X 40z
16 12.9SHCS M10 - 1.5 X 28z
24 12.9SHCS M10 - 1.5 X 22z
4 12.9SHCS M12 - 1.75 x 25z
2 12.9SHCS M16 - 2.0 x 30z
15mmCap
6 12.9SHCS M12 - 1.75 x 30z
w/ FW 13mm O. D.
56 12.9SHCS 1/4" - 20 x 1 1/8" z
EQ Medium Package, Standard Screws
Count Description ~ Size
600 gram 12.9SHCS M6 - 1.0 x 22z
600 gram 12.9SHCS M6 - 1.0 x 22z
750 gram 12.9SHCS M6 - 1.0 x 6z
55 12.9SHCS M8 - 1.25 x 25z
38 12.9SHCS M8 - 1.25 x 25z
50 12.9SHCS M8 - 1.25 x 25z
77 12.9SHCS M8 - 1.25 x 20z
56 12.9SHCS M8 - 1.25 x 20z
56 12.9SHCS M8 - 1.25 x 20z
50 12.9SHCS M8 - 1.25 x 25z
47 12.9SHCS M8 - 1.25 x 16z
36 12.9SHCS M10 - 1.5 X 40z
20 12.9SHCS M12 - 1.5 x 35z
12 12.9SHCS M12 - 1.75 x 45z
18 12.9SHCS M12 - 1.75 x 40z
3 12.9SHCS M20 - 2.5 x 70z
Sets w/Hex Nut
3 12.9SHCS M20 - 2.5 x 70z
Sets w/Hex Nut
EQ Large Package, Standard Screws
Count Description ~ Size
77 12.9SHCS M8 - 1.25 x 35z
100 12.9SHCS M8 - 1.25 x 25z
100 12.9SHCS M8 - 1.25 x 25z
100 12.9SHCS M8 - 1.25 x 20z
100 12.9SHCS M8 - 1.25 x 20z
88 12.9SHCS M8 - 1.25 x 20z
60 12.9SHCS M10 - 1.5 x 40z
44 12.9SHCS M10 - 1.75 x 40z
90 12.9SHCS M10 - 1.5 x 35z
44 12.9SHCS M12 - 1.75 x 40z
56 12.9SHCS M12 - 1.75 x 30z
55 12.9SHCS M12 - 1.75 x 30z
53 12.9SHCS M12 - 1.75 x 30z
40 12.9SHCS M12 - 1.75 x 30z
Sets w/FW 22mm O.D.
Supplier Bags, Standard Screws
Count Description ~ Size
98 12.9SHCS M6 - 1.0 x 18z
300 12.9SHCS M6 - 1.25 x 14z
118 12.9SHCS M8 - 1.25 x 20z
52 12.9SHCS M10 - 1.5 x 35z
34 12.9SHCS M12 - 1.75 x 30z
30 12.9SHCS M12 - 1.75 x 30z
16 12.9SHCS M12 - 1.75 x 30z
32 12.9SHCS 3/8 - 16 x 1z
EQ Medium Package ~ MIXED Standard Screws
Count Description ~ Size
7 12.9 SHSC M8 -1.25 x 25z
6 12.9 SHSC M8 -1.25 x 22z
12 12.9 SHSC M6 - 1.0 x 22z
11 12.9 SHSC M6 - 1.0 x 18z
EQ Medium Package ~ MIXED Standard Screws
Count Description ~ Size
16 12.9 SHSC M5 -0.75 x 22z
6 12.9 SHSC M5 -0.75 x 20z
7 12.9 SHSC M5 -0.75 x 18z
14 12.9 SHSC M5 -0.75 x 12z
4 12.9 SHSC M5 -0.75 x 8z
EQ Reuseable Clear Packaging Measurements
Large 130 x 200 x 46mm
Medium 100 x 128 x 40mm
Small 70 x 96 x 32mm
Smallest 70 x 96 x 25mm
Reuseable EQ ~ TRM's Bins
|
Example Description (12.9SHCS M8 - 1.25 X 70BLK)
12.9 Shear Strength; "when torqued to spec"
SHCS Socket Head Cap Screw
M8 Threaded Diameter
1.25 Threading
70 Number = thread length
BLK Unplated
Unplated/Plain
HEX Cap Standard Screws "Allen Key"
Plain Standard Cap Screws
EQ Smallest Package
Count Description ~ Size
5 12.9SHCS M5 - 0.75 x 35 BLK
12 12.9SHCS M5 - 0.75 x 35 BLK
24 12.9SHCS M5 - 0.8 x 35 BLK
32 12.9SHCS M6 - 1.0 x 12 BLK
8 12.9SHCS M8 - 1.25 X 20 BLK
8 12.9SHCS M10 - 1.5 x 25 BLK
5 12.9SHCS M12 - 1.75 x 35 BLK
Plain Standard Cap Screws
EQ Small Package
Count Description ~ Size
46 12.9SHCS M5 - 0.8 x 14 BLK
9 12.9SHCS 3/8" - 18 x 1 1/2" BLK
Plain Standard Cap Screws
Supplier Bags
Count Description ~ Size
200 gram 12.9SHCS M3 - 0.5 x 8 BLK
48 12.9SHCS M6 - 1.0 x 30 BLK
108 12.9SHCS M6 - 1.0 x 25 BLK
78 12.9SHCS M6 - 1.0 x 20 BLK
182 12.9SHCS M6 - 1.0 x 16 BLK
48 12.9SHCS M8 - 1.25 x 35 BLK
48 12.9SHCS M8 - 1.25 x 30 BLK
Plain MIXED Bin Standard Cap Screws
EQ Medium Package
Count Description ~ Size
98 12.9SHCS M6 - 1.0 x 25 BLK
25 12.9SHCS M8 - 1.25 x 25 BLK
Plain MIXED Bin Standard Cap Screws
EQ Medium Package
Count Description ~ Size
4 12.9SHCS M10 - 1.75 X 30 B;K
1 12.9SHCS M12 - 1.75 X 35 B;K
4 12.9SHCS M12 - 1.75 X 30 B;K
Plain MIXED Bin Standard Cap Screws
EQ Medium Package
Count Description ~ Size
4 12.9SHCS M3 - 0.5 x 16 BLK
10 12.9SHCS M3 - 0.5 x 12 BLK
11 12.9SHCS M3 - 0.5 x 10 BLK
7 12.9SHCS M4 - 0.7 x 25 BLK
12 12.9SHCS M4 - 0.7 x 20 BLK
14 12.9SHCS M4 - 0.7 x 12 BLK
4 12.9SHCS M5 - 0.8 x 25 BLK
4 12.9SHCS M5 - 0.8 x 10 BLK
Unplated/Plain
HEX Cap Shoulder Screws "Allen Key"
Plain Shouldered Cap Screws
EQ Smallest Package
Count Description Size
12 12.9SHCS M4 - 0.7 x 40 -20 BLK
21 12.9SHCS M5 - 0.8 x 40 - 20 BLK
12 12.9SHCS M5 - 0.8 x 30 - 8 BLK
Plain Shouldered Cap Screws
EQ Small Package
Count Description Size
48 12.9SHCS M4 - 0.7 x 60 - 40 BLK
4 12.9SHCS M12 - 1.75 x 55 - 12 BLK
24 12.9SHCS M5 - 0.8 x 35 - 12 BLK
17 12.9SHCS 1/4" - 20 x 1 1/2" - 13/16" BLK
12 12.9SHCS 3/8" - 16 x 1 3/4" - 38" BLK
Plain Shouldered Cap Screws
EQ Medium Package
Count Description Size
89 12.9SHCS M6 - 1.0 x 35 - 10 BLK
14 12.9SHCS M12 - 1.75 x 55 - 12 BLK
8 12.9SHCS 5/16" - 20 x 3 15/16" - 1 15/16" BLK
5 12.9SHCS 3/8" - 16 x 3 15/16" - 1 7/8" BLK
EQ Reuseable Clear Packaging Measurements
Large 130 x 200 x 46mm
Medium 100 x 128 x 40mm
Small 70 x 96 x 32mm
Smallest 70 x 96 x 25mm
Reuseable EQ ~ TRM's Bins
|
Example Description (12.9SHCS M8 - 1.25 X 70BLK)
12.9 Shear Strength; "when torqued to spec"
SHCS Socket Head Cap Screw
M8 Threaded Diameter
1.25 Threading
70 Number = thread length
BLK Unplated
Yellow Zinc Plated
HEX Bolts
Yellow Zinc Standard Hex Bolts
EQ Smallest Package
Count Description ~ Size
16 12.9HCS 1/4 - 20 x 5/8 YZ
Yellow Zinc Standard Hex Bolts
EQ Small Package
Count Description ~ Size
7 12.9HCS 1/2 - 14 x 1 1/2 YZ
4 12.9HCS 1/2 - 14 x 1 1/2 YZ
Yellow Zinc Standard Hex Bolts
EQ Medium Package
Count Description ~ Size
16 12.9HCS 1/2 - 13 x 1 YZ
Yellow Zinc Standard Hex Bolts
EQ Large Package
Count Description ~ Size
6 12.9HCS 3/4 - 10 x 2 1/2YZ
Sets w/ Hex Hut
6 12.9HCS 3/4 - 10 x 2 1/2YZ
Sets w/ Hex Hut
6 12.9HCS 3/4 - 10 x 2 1/2YZ
Sets w/ Hex Hut
Yellow Zinc Shoulder Hex Bolts
Supplier Bags
Count Description ~ Size
18 12.9HCS 5/16 - 18 X 7 -6 1/4YZ
18 12.9HCS 5/16 - 18 X 7 -6 1/4YZ
10 12.9HCS 1/2 - 13 x 1 3/4z
10 12.9HCS 1/2 - 13 x 1 3/4z
8 12.9HCS 1/2 - 13 x 1 3/4z
THE END
For Now!